Annual Women Health Check Up Plan
CWSC01 | |
---|---|
Haematology | |
CBC | ✓ |
Urinalysis | |
Colour | ✓ |
S.G. | ✓ |
pH | ✓ |
Glucose | ✓ |
Protein | ✓ |
Bilirubin | ✓ |
Urobilinogen | ✓ |
Blood | ✓ |
Ketone | ✓ |
Nitrite | ✓ |
WBC | ✓ |
RBC | ✓ |
Epithelial Cell | ✓ |
Crystal | ✓ |
Bacteria | ✓ |
Cytology / DNA | |
Paps Smear | ✓ |
HPV-DNA | ✓ |
HK$1,080 |
Remarks: Prices are subject to change without prior notice